Clipper Stickers & Signs
Below is a chart that will help you in deciding how large your letting needs to be for it to be readable and have an impact on the reader.
| Letter Height (mm) | Maximum Readabl Distance (m) | Maximum Impact Distance (m) |
| 50 | 16 | 6 |
| 75 | 32 | 10 |
| 100 | 48 | 13 |
| 150 | 64 | 20 |
| 200 | 118 | 26 |
| 225 | 135 | 30 |
| 250 | 150 | 32 |
| 300 | 175 | 40 |
| 375 | 210 | 48 |
| 450 | 250 | 60 |
| 600 | 350 | 80 |
| 750 | 420 | 100 |
| 900 | 500 | 120 |


